var SI_arMenu = new Array();
	SI_arMenu[0] = new Array(
		"SI_nfl",
		0,		// pixels from left
		116,	// width of menu
		"NFL Playoffs","/football/nfl/specials/playoffs/2004/",
		"News","/football/nfl/specials/playoffs/2004/",
		"Scores","/football/nfl/scoreboards/today/",
		"Teams","/football/nfl/teams/",
		"Players","/football/nfl/players/",
		"Standings","/football/nfl/standings/",
		"Schedules","/football/nfl/schedules/",
		"Stats","/football/nfl/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/football/nfl/injuries/",
		"Free Alerts","/alerts/football/nfl/"
		);

	SI_arMenu[1] = new Array(
		"SI_ncaafb",
		41, // pixels from left
		116, // width of menu
		"News","/football/ncaa/specials/bowls/2004",
		"Scores","/football/ncaa/scoreboards/divia/today/",
		"Teams","/football/ncaa/teams/",
		"Conferences","/football/ncaa/conferences/",
		"Players","/football/ncaa/rosters/",
		"Standings","/football/ncaa/standings/",
		"Rankings","/football/ncaa/polls/2004/ap/",
		"Schedules","/football/ncaa/schedules/",
		"Stats","/football/ncaa/stats/",
		"Free Alerts","/alerts/football/ncaa/"
		);

	SI_arMenu[2] = new Array(
		"SI_mlb",
		139, // pixels from left
		130, // width of menu
		"News","/baseball/mlb/",
		"Scores","/baseball/mlb/scoreboards/today/",
		"Teams","/baseball/mlb/teams/",
		"Players","/baseball/mlb/players/",
		"Standings","/baseball/mlb/standings/",
		"Probables","/baseball/mlb/probables/today/",
		"Daily Glance","/baseball/mlb/dailyglance/",
		"Schedules","/baseball/mlb/schedules/",
		"Stats","/baseball/mlb/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/baseball/mlb/injuries/",
		"Free Alerts","/alerts/baseball/mlb/"
		);

	SI_arMenu[3] = new Array(
		"SI_nba",
		182, // pixels from left
		116, // width of menu
		"News","/basketball/nba/",
		"Scores","/basketball/nba/scoreboards/today/",
		"Teams","/basketball/nba/teams/",
		"Players","/basketball/nba/players/",
		"Standings","/basketball/nba/standings/",
		"Schedules","/basketball/nba/schedules/",
		"Stats","/basketball/nba/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/basketball/nba/injuries/",
		"Free Alerts","/alerts/basketball/nba/"
		);

	SI_arMenu[4] = new Array(
		"SI_ncaabb",
		225, // pixels from left
		116, // width of menu
		"News","/basketball/ncaa/",
		"Scores","/basketball/ncaa/men/scoreboards/divia/today/",
		"Teams","/basketball/ncaa/men/teams/",
		"Conferences","/basketball/ncaa/men/conferences/",
		"Players","/basketball/ncaa/men/rosters/",
		"Standings","/basketball/ncaa/men/standings/",
		"Rankings","/basketball/ncaa/men/polls/2003/ap/",
		"Schedules","/basketball/ncaa/men/schedules/",
		"Stats","/basketball/ncaa/men/stats/",
		"Free Alerts","/alerts/basketball/ncaa/men/"
		);

	SI_arMenu[5] = new Array(
		"SI_golf",
		337, // pixels from left
		116, // width of menu
		"News","/golf/",
		"Leaderboards","/2003/golf/leaderboards/",
		"Players","/golf/players/",
		"Rankings","/golf/stats/",
		"Schedules","/golf/stats/",
		"Stats","/golf/stats/",
		"Courses","http://golfcourse.si.cnn.com",
		"Free Alerts","/alerts/golf/"
		);

	SI_arMenu[6] = new Array(
		"SI_nhl",
		383, // pixels from left
		116, // width of menu
		"News","/hockey/nhl/",
		"Scores","/hockey/nhl/scoreboards/today/",
		"Teams","/hockey/nhl/teams/",
		"Players","/hockey/nhl/players/",
		"Standings","/hockey/nhl/standings/",
		"Schedules","/hockey/nhl/schedules/",
		"Stats","/hockey/nhl/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/hockey/nhl/injuries/",
		"Free Alerts","/alerts/hockey/nhl/"
		);

	SI_arMenu[7] = new Array(
		"SI_nascar",
		429, // pixels from left
		116, // width of menu
		"News","/racing/",
		"Results","/racing/results/",
		"Standings","/racing/standings/",
		"Schedules","/racing/schedules/",
		"Drivers","/racing/drivers/",
		"Tracks","/racing/tracks/",
		"Free Alerts","/alerts/racing/"
		);

	SI_arMenu[8] = new Array(
		"SI_soccer",
		485, // pixels from left
		116, // width of menu
		"News","/soccer/",
		"Scores","/soccer/scoreboards/",
		"Teams","/soccer/teams/",
		"Leagues","/soccer/leagues/",
		"Standings","/soccer/standings/",
		"Schedules","/soccer/schedules/",
		"Stats","/soccer/stats/"
		);

	SI_arMenu[9] = new Array(
		"SI_tennis",
		541, // pixels from left
		116, // width of menu
		"Australian Open","/tennis/specials/australian_open/2005/",
		"News","/tennis/",
		"Results","/2003/tennis/results/",
		"Players","/tennis/players/",
		"Rankings","/tennis/stats/",
		"Schedules","/tennis/stats/",
		"Stats","/tennis/stats/",
		"Free Alerts","/alerts/tennis/"
		);

	SI_arMenu[10] = new Array(
		"SI_moresports",
		597, // pixels from left
		116, // width of menu
		"2004 Olympics","/olympics/2004/",
		"<div class=\"cnn5pxT2pxB\">Boxing</div><div class=\"cnn2pxTB\">Horse Racing</div><div class=\"cnn2pxTB\">Cricket</div><div class=\"cnn2pxTB\">Cycling</div><div class=\"cnn2pxTB\">Winter</div><div class=\"cnn2pxTB\">Rugby</div><div class=\"cnn2pxT5pxB\">Track & Field</div>","/more/",
		"World Sport","http://edition.cnn.com/SPORT/",
		"Free Alerts","/alerts/more/"
		);

	SI_arMenu[11] = new Array(
		"SI_fantasy",
		645, // pixels from left
		116, // width of menu
		"News","/fantasy/",
		"Football","/fantasy/",
		"Baseball","/fantasy/",
		"Basketball","/fantasy/",
		"Kids Games","http://www.sikids.com/fantasy/index.html"
		);

	SI_arMenu[12] = new Array(
		"SI_scores",
		654, // pixels from left
		116, // width of menu
		"NFL","/football/nfl/scoreboards/today/",
		"NCAA Football","/football/ncaa/scoreboards/divia/today/",
		"MLB","/baseball/mlb/scoreboards/today/",
		"NBA","/basketball/nba/scoreboards/today/",
		"NCAA Basketball","/basketball/ncaa/men/scoreboards/divia/today/",
		"Golf","/2003/golf/leaderboards/",
		"NHL","/hockey/nhl/scoreboards/today.html",
		"Tennis","/2003/tennis/results/",
		"Soccer","/soccer/scoreboards/",
		"More Scores","/scoreboards/",
		"Free Alerts","/alerts/scores/"
		);

var SI_arMenu_special = new Array();

	SI_arMenu_special[0] = new Array(
		"SI_nfl_special",
		0,		// pixels from left
		116,	// width of menu
		"NFL Playoffs","/football/nfl/specials/playoffs/2004/",
		"News","/football/nfl/specials/playoffs/2004/",
		"Scores","/football/nfl/scoreboards/today/",
		"Teams","/football/nfl/teams/",
		"Players","/football/nfl/players/",
		"Standings","/football/nfl/standings/",
		"Schedules","/football/nfl/schedules/",
		"Stats","/football/nfl/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/football/nfl/injuries/",
		"Free Alerts","/alerts/football/nfl/"
		);

	SI_arMenu_special[1] = new Array(
		"SI_ncaafb_special",
		34, // pixels from left
		116, // width of menu
		"News","/football/ncaa/specials/bowls/2004",
		"Scores","/football/ncaa/scoreboards/divia/today/",
		"Teams","/football/ncaa/teams/",
		"Conferences","/football/ncaa/conferences/",
		"Players","/football/ncaa/rosters/",
		"Standings","/football/ncaa/standings/",
		"Rankings","/football/ncaa/polls/2004/ap/",
		"Schedules","/football/ncaa/schedules/",
		"Stats","/football/ncaa/stats/",
		"Free Alerts","/alerts/football/ncaa/"
		);

	SI_arMenu_special[2] = new Array(
		"SI_mlb_special",
		128, // pixels from left
		130, // width of menu
		"News","/baseball/mlb/",
		"Scores","/baseball/mlb/scoreboards/today/",
		"Teams","/baseball/mlb/teams/",
		"Players","/baseball/mlb/players/",
		"Standings","/baseball/mlb/standings/",
		"Probables","/baseball/mlb/probables/today/",
		"Daily Glance","/baseball/mlb/dailyglance/",
		"Schedules","/baseball/mlb/schedules/",
		"Stats","/baseball/mlb/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/baseball/mlb/injuries/",
		"Free Alerts","/alerts/baseball/mlb/"
		);

	SI_arMenu_special[3] = new Array(
		"SI_nba_special",
		165, // pixels from left
		116, // width of menu
		"News","/basketball/nba/",
		"Scores","/basketball/nba/scoreboards/today/",
		"Teams","/basketball/nba/teams/",
		"Players","/basketball/nba/players/",
		"Standings","/basketball/nba/standings/",
		"Schedules","/basketball/nba/schedules/",
		"Stats","/basketball/nba/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/basketball/nba/injuries/",
		"Free Alerts","/alerts/basketball/nba/"
		);

	SI_arMenu_special[4] = new Array(
		"SI_ncaabb_special",
		202, // pixels from left
		116, // width of menu
		"News","/basketball/ncaa/",
		"Scores","/basketball/ncaa/men/scoreboards/divia/today/",
		"Teams","/basketball/ncaa/men/teams/",
		"Conferences","/basketball/ncaa/men/conferences/",
		"Players","/basketball/ncaa/men/rosters/",
		"Standings","/basketball/ncaa/men/standings/",
		"Rankings","/basketball/ncaa/men/polls/2003/ap/",
		"Schedules","/basketball/ncaa/men/schedules/",
		"Stats","/basketball/ncaa/men/stats/",
		"Free Alerts","/alerts/basketball/ncaa/men/"
		);

	SI_arMenu_special[5] = new Array(
		"SI_golf_special",
		310, // pixels from left
		116, // width of menu
		"News","/golf/",
		"Leaderboards","/2003/golf/leaderboards/",
		"Players","/golf/players/",
		"Rankings","/golf/stats/",
		"Schedules","/golf/stats/",
		"Stats","/golf/stats/",
		"Courses","http://golfcourse.si.cnn.com",
		"Free Alerts","/alerts/golf/"
		);

	SI_arMenu_special[6] = new Array(
		"SI_nhl_special",
		349, // pixels from left
		116, // width of menu
		"News","/hockey/nhl/",
		"Scores","/hockey/nhl/scoreboards/today/",
		"Teams","/hockey/nhl/teams/",
		"Players","/hockey/nhl/players/",
		"Standings","/hockey/nhl/standings/",
		"Schedules","/hockey/nhl/schedules/",
		"Stats","/hockey/nhl/stats/",
		"Transactions","/transactions/today.html",
		"Injuries","/hockey/nhl/injuries/",
		"Free Alerts","/alerts/hockey/nhl/"
		);

	SI_arMenu_special[7] = new Array(
		"SI_nascar_special",
		385, // pixels from left
		116, // width of menu
		"News","/racing/",
		"Results","/racing/results/",
		"Standings","/racing/standings/",
		"Schedules","/racing/schedules/",
		"Drivers","/racing/drivers/",
		"Tracks","/racing/tracks/",
		"Free Alerts","/alerts/racing/"
		);

	SI_arMenu_special[8] = new Array(
		"SI_soccer_special",
		438, // pixels from left
		116, // width of menu
		"News","/soccer/",
		"Scores","/soccer/scoreboards/",
		"Teams","/soccer/teams/",
		"Leagues","/soccer/leagues/",
		"Standings","/soccer/standings/",
		"Schedules","/soccer/schedules/",
		"Stats","/soccer/stats/"
		);

	SI_arMenu_special[9] = new Array(
		"SI_tennis_special",
		491, // pixels from left
		116, // width of menu
		"Australian Open","/tennis/specials/australian_open/2005/",
		"News","/tennis/",
		"Results","/2003/tennis/results/",
		"Players","/tennis/players/",
		"Rankings","/tennis/stats/",
		"Schedules","/tennis/stats/",
		"Stats","/tennis/stats/",
		"Free Alerts","/alerts/tennis/"
		);

	SI_arMenu_special[10] = new Array(
		"SI_moresports_special",
		543, // pixels from left
		116, // width of menu
		"2004 Olympics","/olympics/2004/",
		"<div class=\"cnn5pxT2pxB\">Boxing</div><div class=\"cnn2pxTB\">Horse Racing</div><div class=\"cnn2pxTB\">Cricket</div><div class=\"cnn2pxTB\">Cycling</div><div class=\"cnn2pxTB\">Winter</div><div class=\"cnn2pxTB\">Rugby</div><div class=\"cnn2pxT5pxB\">Track & Field</div>","/more/",
		"World Sport","http://edition.cnn.com/SPORT/",
		"Free Alerts","/alerts/more/"
		);

	SI_arMenu_special[11] = new Array(
		"SI_scorecard_special",
		587, // pixels from left
		116, // width of menu
		"Scorecard Daily","/scorecard/",
		"SI Players","/players/archive/"
		);

	SI_arMenu_special[12] = new Array(
		"SI_fantasy_special",
		654, // pixels from left
		116, // width of menu
		"News","/fantasy/",
		"Football","/fantasy/",
		"Baseball","/fantasy/",
		"Basketball","/fantasy/",
		"Kids Games","http://www.sikids.com/fantasy/index.html"
		);

	SI_arMenu_special[13] = new Array(
		"SI_scores_special",
		654, // pixels from left
		116, // width of menu
		"NFL","/football/nfl/scoreboards/today/",
		"NCAA Football","/football/ncaa/scoreboards/divia/today/",
		"MLB","/baseball/mlb/scoreboards/today/",
		"NBA","/basketball/nba/scoreboards/today/",
		"NCAA Basketball","/basketball/ncaa/men/scoreboards/divia/today/",
		"Golf","/2003/golf/leaderboards/",
		"NHL","/hockey/nhl/scoreboards/today.html",
		"Tennis","/2003/tennis/results/",
		"Soccer","/soccer/scoreboards/",
		"More Scores","/scoreboards/",
		"Free Alerts","/alerts/scores/"
		);