/**
 * hashes and helpers galore
 */


/**
 * maps category ID to its search string, what to display in the main playlist area, and the ID of the element to be highlit when its selected
 */
var nbaChannelConfig = {
	'league': [
		{key:'All Videos', search_string:'section=channels/*|games/*|flip_video_diaries|fiba', display: 'All Videos', nav_id: 'leftnav_All_Videos'},
		
		
		{key:'Playoffs 2010', search_string:'section=channels/playoffs', display: 'Playoffs', nav_id: 'leftnav_Playoffs'},
		{key:'East Conference Series 7 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%207', display: 'Eastern Conference Finals', nav_id: 'leftnav_Playoffs_East_Series_7'},
			{key:'East Conference Series 6 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%206', display: 'East SemiFinals Series 2', nav_id: 'leftnav_Playoffs_East_Series_6'},
			{key:'East Conference Series 5 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%205', display: 'East SemiFinals Series 1', nav_id: 'leftnav_Playoffs_East_Series_5'},
			{key:'East Conference Series 4 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%204', display: 'East First Round Series 4', nav_id: 'leftnav_Playoffs_East_Series_4'},
			{key:'East Conference Series 3 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%203', display: 'East First Round Series 3', nav_id: 'leftnav_Playoffs_East_Series_3'},
			{key:'East Conference Series 2 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%202', display: 'East First Round Series 2', nav_id: 'leftnav_Playoffs_East_Series_2'},
			{key:'East Conference Series 1 2010', search_string:'section=channels/playoffs&sub_category=East%20Series%201', display: 'East First Round Series 1', nav_id: 'leftnav_Playoffs_East_Series_1'},
		{key:'West Conference Series 7 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%207', display: 'Western Conference Finals', nav_id: 'leftnav_Playoffs_West_Series_7'},
			{key:'West Conference Series 6 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%206', display: 'West SemiFinals Series 2', nav_id: 'leftnav_Playoffs_West_Series_6'},
			{key:'West Conference Series 5 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%205', display: 'West SemiFinals Series 1', nav_id: 'leftnav_Playoffs_West_Series_5'},
			{key:'West Conference Series 4 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%204', display: 'West First Round Series 4', nav_id: 'leftnav_Playoffs_West_Series_4'},
			{key:'West Conference Series 3 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%203', display: 'West First Round Series 3', nav_id: 'leftnav_Playoffs_West_Series_3'},
			{key:'West Conference Series 2 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%202', display: 'West First Round Series 2', nav_id: 'leftnav_Playoffs_West_Series_2'},
			{key:'West Conference Series 1 2010', search_string:'section=channels/playoffs&sub_category=West%20Series%201', display: 'West First Round Series 1', nav_id: 'leftnav_Playoffs_West_Series_1'},		
			{key:'Finals 2010', search_string:'section=channels/playoffs&sub_category=Finals', display: 'finals', nav_id: 'leftnav_Playoffs_Finals'},
		{key:'Playoffs', search_string:'section=channels/playoffs', display: 'Playoffs', nav_id: 'leftnav_Playoffs_2011'},
		{key:'East Conference Series 7', search_string:'section=channels/playoffs&sub_category=East%20Series%207', display: 'Eastern Conference Finals', nav_id: 'leftnav_Playoffs_2011_East_Series_7'},
			{key:'East Conference Series 6', search_string:'section=channels/playoffs&sub_category=East%20Series%206', display: 'East SemiFinals Series 2', nav_id: 'leftnav_Playoffs_2011_East_Series_6'},
			{key:'East Conference Series 5', search_string:'section=channels/playoffs&sub_category=East%20Series%205', display: 'East SemiFinals Series 1', nav_id: 'leftnav_Playoffs_2011_East_Series_5'},
			{key:'East Conference Series 4', search_string:'section=channels/playoffs&sub_category=East%20Series%204', display: 'East First Round Series 4', nav_id: 'leftnav_Playoffs_2011_East_Series_4'},
			{key:'East Conference Series 3', search_string:'section=channels/playoffs&sub_category=East%20Series%203', display: 'East First Round Series 3', nav_id: 'leftnav_Playoffs_2011_East_Series_3'},
			{key:'East Conference Series 2', search_string:'section=channels/playoffs&sub_category=East%20Series%202', display: 'East First Round Series 2', nav_id: 'leftnav_Playoffs_2011_East_Series_2'},
			{key:'East Conference Series 1', search_string:'section=channels/playoffs&sub_category=East%20Series%201', display: 'East First Round Series 1', nav_id: 'leftnav_Playoffs_2011_East_Series_1'},
		{key:'West Conference Series 7', search_string:'section=channels/playoffs&sub_category=West%20Series%207', display: 'Western Conference Finals', nav_id: 'leftnav_Playoffs_2011_West_Series_7'},
			{key:'West Conference Series 6', search_string:'section=channels/playoffs&sub_category=West%20Series%206', display: 'West SemiFinals Series 2', nav_id: 'leftnav_Playoffs_2011_West_Series_6'},
			{key:'West Conference Series 5', search_string:'section=channels/playoffs&sub_category=West%20Series%205', display: 'West SemiFinals Series 1', nav_id: 'leftnav_Playoffs_2011_West_Series_5'},
			{key:'West Conference Series 4', search_string:'section=channels/playoffs&sub_category=West%20Series%204', display: 'West First Round Series 4', nav_id: 'leftnav_Playoffs_2011_West_Series_4'},
			{key:'West Conference Series 3', search_string:'section=channels/playoffs&sub_category=West%20Series%203', display: 'West First Round Series 3', nav_id: 'leftnav_Playoffs_2011_West_Series_3'},
			{key:'West Conference Series 2', search_string:'section=channels/playoffs&sub_category=West%20Series%202', display: 'West First Round Series 2', nav_id: 'leftnav_Playoffs_2011_West_Series_2'},
			{key:'West Conference Series 1', search_string:'section=channels/playoffs&sub_category=West%20Series%201', display: 'West First Round Series 1', nav_id: 'leftnav_Playoffs_2011_West_Series_1'},		
			{key:'Finals', search_string:'section=channels/playoffs&sub_category=Finals', display: 'finals', nav_id: 'leftnav_Playoffs_2011_Finals'},
			{key:'Super Highlight', search_string:'section=channels/playoffs/superhighlight', display: 'superhighlight', nav_id: 'leftnav_Playoffs_2011_Super_Highlight'},
		{key:'Draft', search_string:'section=channels/draft', display: 'Draft', nav_id: 'leftnav_draft'},
			{key:'Instant Analysis', search_string:'section=channels/draft&sub_category=Instant%20Analysis', display: 'Instant Analysis', nav_id: 'leftnav_draft_instant_analysis'},
			{key:'Green Room', search_string:'section=channels/draft&sub_category=Green%20Room', display: 'Green Room', nav_id: 'leftnav_draft_green_room'},
			{key:'Prospects', search_string:'section=channels/draft&sub_category=Prospects', display: 'Prospects', nav_id: 'leftnav_draft_prospects'},
			{key:'Team Overviews', search_string:'section=channels/draft&sub_category=Team%20Overviews', display: 'Team Overviews', nav_id: 'leftnav_draft_team_overviews'},
			{key:'College Highlights', search_string:'section=channels/draft&sub_category=College%20Highlights', display: 'College Highlights', nav_id: 'leftnav_draft_college_highlights'},
			{key:'Prospect Park', search_string:'section=channels/draft&sub_category=Prospect%20Park', display: 'Prospect Park', nav_id: 'leftnav_draft_prospect_park'},
			{key:'Draft Preview', search_string:'section=channels/draft&sub_category=Draft%20Preview', display: 'Draft Preview', nav_id: 'leftnav_draft_draft_preview'},
			{key:'Draft Review', search_string:'section=channels/draft&sub_category=Draft%20Review', display: 'Draft Review', nav_id: 'leftnav_draft_draft_review'},
		{key:'All Star 2011', search_string:'section=channels/allstar', display: 'All Star 2011', nav_id: 'leftnav_AS_2011'},
			{key:'Players', search_string:'section=channels/allstar&sub_category=Players', display: 'Players', nav_id: 'leftnav_AS_Players'},
			{key:'Sprite Slam Dunk', search_string:'section=channels/allstar&sub_category=Slam%20Dunk', display: 'Sprite Slam Dunk', nav_id: 'leftnav_AS_Slam_Dunk'},
			{key:'Foot Locker 3-Point Shootout', search_string:'section=channels/allstar&sub_category=Three%20Point%20Shootout', display: 'Foot Locker 3-Point Shootout', nav_id: 'leftnav_AS_Shootout'},
			{key:'Geico Horse', search_string:'section=channels/allstar&sub_category=HORSE', display: 'Geico Horse', nav_id: 'leftnav_AS_Geico_Horse'},
			{key:'Gatorade Making Of', search_string:'section=channels/allstar&sub_category=Gatorade%20Making%20Of', display: 'Gatorade Making Of...', nav_id: 'leftnav_AS_Making_Of'},
			{key:'Taco Bell Skills Challenge', search_string:'section=channels/allstar&sub_category=Skills%20Challenge', display: 'Taco Bell Skills Challenge', nav_id: 'leftnav_AS_Skills_Challenge'},
			{key:'Haier Shooting Stars', search_string:'section=channels/allstar&sub_category=Shooting%20Stars', display: 'Haier Shooting Stars', nav_id: 'leftnav_AS_Shooting_Stars'},
			{key:'All-Star Game', search_string:'section=channels/allstar&sub_category=All-Star%20Game', display: 'All-Star Game', nav_id: 'leftnav_AS_AllStar_Game'},
			{key:'T-Mobile Magenta Carpet', search_string:'section=channels/allstar&sub_category=Magenta%20Carpet', display: 'T-Mobile Magenta Carpet', nav_id: 'leftnav_AS_Magenta_Carpet'},
			{key:'T-Mobile Rookie Challenge', search_string:'section=channels/allstar&sub_category=Rookie%20Challenge', display: 'T-Mobile Rookie Challenge', nav_id: 'leftnav_AS_Rookie_Challege'},
			{key:'Celebrity Game', search_string:'section=channels/allstar&sub_category=Celebrity%20Game', display: 'Celebrity Game', nav_id: 'leftnav_AS_Celebrity_Game'},
		{key:'Highlights', search_string:'section=games/*|channels/playoffs', display: 'Highlights', nav_id: 'leftnav_Highlights'},
		{key:'CBA News', search_string:'section=channels/cba_news', display: 'CBA News', nav_id: 'leftnav_CBA_News'},
		{key:'Featured', search_string:'section=channels/featured', display: 'Featured', nav_id: 'leftnav_Featured'},
			{key:'Originals', search_string:'sub_category=Originals&section=channels/featured', display: 'Originals', nav_id: 'leftnav_Featured_Originals'},

		{key:'Fiba', search_string:'section=fiba', display: 'Fiba', nav_id: 'leftnav_Fiba'},
			{key:'EuroBasket 2011', search_string:'sub_category=EuroBasket%202011&section=fiba', display: 'EuroBasket 2011', nav_id: 'leftnav_fiba_eurobasket_2011'},

			{key:'Americas Championship', search_string:'sub_category=Americas%20Championship%202011&section=fiba', display: 'Americas Championship', nav_id: 'leftnav_americas_championship_2011'},

		{key:'Top Plays', search_string:'section=channels/top_plays', display: 'Top Plays', nav_id: 'leftnav_Top_Plays'},
			{key:'Assist of the Night', search_string:'sub_category=Assist%20of%20the%20Night&section=channels/top_plays', display: 'Assist of the Night', nav_id: 'leftnav_Assist_of_the_Night'},
			{key:'Bold Moves of the Week', search_string:'sub_category=Bold%20Moves%20of%20the%20Week&section=channels/top_plays', display: 'Bold Moves of the Week', nav_id: 'leftnav_Bold_Moves'},
			{key:'Block of the Night', search_string:'sub_category=Block%20of%20the%20Night&section=channels/top_plays', display: 'Block of the Night', nav_id: 'leftnav_Block_of_the_Night'},
			{key:'Daily Top 10', search_string:'sub_category=Daily%20Top%20Ten&section=channels/top_plays', display: 'Daily Top 10', nav_id: 'leftnav_Daily_Top_10'},
			{key:'Daily Zap', search_string:'sub_category=Daily%20Zap&section=channels/top_plays', display: 'Daily Zap', nav_id: 'leftnav_Daily_Zap'},
			{key:'Dunk of the Night', search_string:'sub_category=Dunk%20of%20the%20Night&section=channels/top_plays', display: 'Dunk of the Night', nav_id: 'leftnav_Dunk_of_the_Night'},
			{key:'Fast Highlights', search_string:'sub_category=Fast%20Highlights&section=channels/top_plays', display: 'Adidas Fast Highlights', nav_id: 'leftnav_Fast_Highlights'},
			{key:'Plays of the Week', search_string:'sub_category=Plays%20of%20the%20Week&section=channels/top_plays', display: 'Plays of the Week', nav_id: 'leftnav_Plays_of_the_Week'},
			{key:'Steal of the Night', search_string:'sub_category=Steal%20of%20the%20Night&section=channels/top_plays', display: 'Steal of the Night', nav_id: 'leftnav_Steal_of_the_Night'},
			{key:'Top Performances', search_string:'sub_category=Nightly%20Top%20Performance&section=channels/top_plays', display: 'Top Performances', nav_id: 'leftnav_Top_Performances'},
			{key:'Top Fast Breaks', search_string:'sub_category=Top%20Fast%20Breaks&section=channels/top_plays', display: 'Top Fast Breaks', nav_id: 'leftnav_Top_Fast_Breaks'},
			{key:'Total Defense 5', search_string:'sub_category=Total%20Defense%205&section=channels/top_plays', display: "Total Defense 5 Play of the Night", nav_id: 'leftnav_topplays_Total_Defense_5'},
			{key:'Drives of the Week', search_string:'sub_category=Drives%20of%20the%20Week&section=channels/top_plays', display: 'Drives of the Week', nav_id: 'leftnav_Drives_of_the_Week'},
		{key:'Editor\'s Picks', search_string:'editor_pick=yes', display: 'Editor\'s Picks', nav_id: 'leftnav_Editor_s_Picks'},
		{key:'NBA TV', search_string:'section=channels/nba_tv', display: 'NBA TV', nav_id: 'leftnav_NBA_TV'},
			{key:'History', search_string:'section=channels/nba_tv&sub_category=History', display: 'History', nav_id: 'leftnav_History'},
			{key:'Access', search_string:'section=channels/nba_tv&sub_category=All%20Access', display: 'Access', nav_id: 'leftnav_Access'},
			{key:'Arena Link', search_string:'section=channels/nba_tv&sub_category=Arena%20Link', display: 'Arena Link', nav_id: 'leftnav_Arena_Link'},
			{key:'Brotherhood', search_string:'sub_category=Brotherhood&section=channels/nba_tv', display: 'Brotherhood', nav_id: 'leftnav_Brotherhood'},
			{key:'Christmas', search_string:'section=channels/nba_tv&sub_category=Christmas', display: 'Christmas', nav_id: 'leftnav_Christmas'},
			{key:'Fan Night', search_string:'section=channels/nba_tv&sub_category=Fan%20Night', display: 'Fan Night', nav_id: 'leftnav_Fan_Night'},
			{key:'Fantasy', search_string:'section=channels/nba_tv&sub_category=Fantasy', display: 'Fantasy', nav_id: 'leftnav_Fantasy'},
			{key:'Believe', search_string:'section=channels/nba_tv&sub_category=Game%20Analysis', display: 'Believe', nav_id: 'leftnav_Believe'},
			{key:'Legends', search_string:'section=channels/nba_tv&sub_category=Legends%20Night', display: 'Legends', nav_id: 'leftnav_Legends'},
			{key:'On The Road', search_string:'section=channels/nba_tv&sub_category=On%20the%20Road', display: 'On The Road', nav_id: 'leftnav_On_The_Road'},
			{key:'Real NBA', search_string:'section=channels/nba_tv&sub_category=Real%20NBA', display: 'Real NBA', nav_id: 'leftnav_Real_NBA'},
			{key:'Real Training Camp', search_string:'section=channels/nba_tv&sub_category=Real%20Training%20Camp', display: 'Real Training Camp', nav_id: 'leftnav_Real_Training_Camp'},
			{key:'Rick\'s Rant', search_string:'section=channels/nba_tv&sub_category=Ricks%20Rant', display: 'Rick\'s Rant', nav_id: 'leftnav_Rick_s_Rant'},
			{key:'The Beat', search_string:'section=channels/nba_tv&sub_category=The%20Beat', display: 'The Beat', nav_id: 'leftnav_The_Beat'},
			{key:'Express Yourself', search_string:'section=channels/nba_tv&sub_category=Express%20Yourself', display: 'Express Yourself', nav_id: 'leftnav_Express_Yourself'},
			{key:'League Office', search_string:'section=channels/nba_tv&sub_category=League%20Office', display: 'League Office', nav_id: 'leftnav_League_Office'},
			{key:'Ultimate Moments', search_string:'section=channels/nba_tv&sub_category=Ultimate%20Moments', display: 'Ultimate Moments', nav_id: 'leftnav_Ultimate_Moments'},
			{key:'Slideshows', search_string:'section=channels/nba_tv&sub_category=Slideshows', display: 'Slideshows', nav_id: 'leftnav_Slideshows'},
			{key:'The Jump', search_string:'section=channels/nba_tv&sub_category=The%20Jump', display: 'The Jump', nav_id: 'leftnav_The_Jump'},
			{key:'Open Court', search_string:'section=channels/nba_tv&sub_category=Open%20Court', display: 'Open Court', nav_id: 'leftnav_Open_Court'},
		{key:'TNT OT', search_string:'section=channels/tnt_overtime', display: 'TNT OT', nav_id: 'leftnav_TNT_OT'},
			{key:'Inside the NBA', search_string:'section=channels/tnt_overtime&sub_category=Inside%20the%20NBA', display: 'Inside the NBA', nav_id: 'leftnav_Inside_the_NBA'},
			{key:'Inside Trax', search_string:'section=channels/tnt_overtime&sub_category=Inside%20Trax', display: 'Inside Trax', nav_id: 'leftnav_Inside_Trax'},
			{key:'Insider Report', search_string:'section=channels/tnt_overtime&sub_category=Insider%20Report', display: 'Insider Report', nav_id: 'leftnav_Insider_Report'},
			{key:'Mike Fratello', search_string:'section=channels/tnt_overtime&sub_category=Mike%20Fratello', display: 'Mike Fratello', nav_id: 'leftnav_Mike_Fratello'},
			{key:'Teamwork Play of the Game', search_string:'section=channels/tnt_overtime&sub_category=Teamwork%20Play%20of%20the%20Game', display: 'Teamwork Play of the Game', nav_id: 'leftnav_Teamwork_Play_of_the_Game'},
			{key:'Top 5 of Inside', search_string:'section=channels/tnt_overtime&sub_category=Top%20Five%20of%20Inside', display: 'Top 5 of Inside', nav_id: 'leftnav_Top_5_of_Inside'},
			{key:'Barkley Zone', search_string:'section=channels/barkley_zone', display: 'Barkley Zone', nav_id: 'leftnav_Barkley_Zone'},
			{key:'Soundoff', search_string:'section=channels/barkley_zone&sub_category=Soundoff', display: 'Soundoff', nav_id: 'leftnav_Soundoff'},
			{key:'Ask Chuck', search_string:'section=channels/barkley_zone&sub_category=Ask%20Chuck', display: 'Ask Chuck', nav_id: 'leftnav_Ask_Chuck'},
	//featured doesn't have root link
			{key:'Slamdunk Showdown', search_string:'section=channels/originals&sub_category=dunk', display: 'Slamdunk Showdown', nav_id: 'leftnav_Slamdunk_Showdown'},
			{key:'Award Nominees', search_string:'section=channels/award_nominees', display: 'Award Nominees', nav_id: 'leftnav_Award_Nominees'},
			{key:'Play of the Day', search_string:'section=channels/play_of_the_day', display: 'Play of the Day', nav_id: 'leftnav_Play_of_the_Day'},
			{key:'Originals', search_string:'section=channels/originals', display: 'Originals', nav_id: 'leftnav_Originals'},
			{key:'Everything To Prove', search_string:'section=channels/originals&sub_category=Everything%20To%20Prove', display: 'Everything To Prove', nav_id: 'leftnav_Everything_To_Prove'},
			{key:'Express Your Love', search_string:'section=channels/originals&sub_category=Express%20Your%20Love', display: 'Express Your Love', nav_id: 'leftnav_Express_Your_Love'},
			{key:'Noche Latina', search_string:'section=channels/originals&sub_category=Noche%20Latina', display: 'Noche Latina', nav_id: 'leftnav_Noche_Latina'},
			{key:'Fan Frenzy', search_string:'section=channels/originals&sub_category=Fan%20Frenzy', display: 'Fan Frenzy', nav_id: 'leftnav_Fan_Frenzy'},
			{key:'Slamdunk Showdown', search_string:'section=channels/originals&sub_category=Dunk', display: 'Slamdunk Showdown', nav_id: 'leftnav_Slamdunk_Showdown'},

		{key:'Hall of Fame', search_string:'section=channels/hall_of_fame', display: 'Hall of Fame', nav_id: 'leftnav_Hall_of_Fame'},
		//2011 All-Star Scene
		{key:'All-Star Scene', search_string:'section=teams/allstar', display:'All-Star Scene', nav_id: 'leftnav_as_scene'},
			{key:'East Players', search_string:'section=teams/allstar&sub_category=East%20Players', display:'East Players', nav_id: 'leftnav_as_scene_east'},
			{key:'West Players', search_string:'section=teams/allstar&sub_category=West%20Players', display:'West Players', nav_id: 'leftnav_as_scene_west'},
			{key:'Correspondents', search_string:'section=teams/allstar&sub_category=Correspondents', display:'Correspondents', nav_id: 'leftnav_as_scene_correspondents'},
			{key:'Celebrities', search_string:'section=teams/allstar&sub_category=Celebs', display:'Celebrities', nav_id: 'leftnav_as_scene_celebrities'}
	],
	'teams/blazers': [
		{key:'All Videos', search_string:'section=teams/blazers|games/*|channels/*&team=Portland%20Trail%20Blazers', display:'All Videos', nav_id: 'leftnav_blazers_all'},
		{key:'Team Originals', search_string:'section=teams/blazers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_blazers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Portland%20Trail%20Blazers', display:'Team Highlights', nav_id: 'leftnav_blazers_highlights'}
	],
	'teams/bobcats': [
		{key:'All Videos', search_string:'section=teams/bobcats|games/*|channels/*&team=Charlotte%20Bobcats', display:'All Videos', nav_id: 'leftnav_bobcats_all'},
		{key:'Team Originals', search_string:'section=teams/bobcats&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_bobcats_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Charlotte%20Bobcats', display:'Team Highlights', nav_id: 'leftnav_bobcats_highlights'},
		{key:'Lady Cats', search_string:'section=teams/bobcats&team_category=Lady%20Cats', display:'Lady Cats', nav_id: 'leftnav_bobcats_Lady_Cats'},
		{key:'Rookie Diary', search_string:'section=teams/bobcats&team_category=Rookie%20Diary', display:'Rookie Diary', nav_id: 'leftnav_bobcats_Rookie_Diary'}
	],
	'teams/bucks': [
		{key:'All Videos', search_string:'section=teams/bucks|games/*|channels/*&team=Milwaukee%20Bucks', display:'All Videos', nav_id: 'leftnav_bucks_all'},
		{key:'Team Originals', search_string:'section=teams/bucks&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_bucks_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Milwaukee%20Bucks', display:'Team Highlights', nav_id: 'leftnav_bucks_highlights'},
		{key:'Paschketball', search_string:'section=teams/bucks&team_category=Paschketball', display:'Paschketball', nav_id: 'leftnav_bucks_Paschketball'},
		{key:'Player Videos', search_string:'section=teams/bucks&team_category=Player%20Videos', display:'Player Videos', nav_id: 'leftnav_bucks_Player_Videos'}
	],
	'teams/bulls': [
		{key:'All Videos', search_string:'section=teams/bulls|games/*|channels/*&team=Chicago%20Bulls', display:'All Videos', nav_id: 'leftnav_bulls_all'},
		{key:'Team Originals', search_string:'section=teams/bulls&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_bulls_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Chicago%20Bulls', display:'Team Highlights', nav_id: 'leftnav_bulls_highlights'},
		{key:'Players', search_string:'section=teams/bulls&team_category=Players', display:'Players', nav_id: 'leftnav_bulls_Players'},
		{key:'Luvabulls', search_string:'section=teams/bulls&team_category=Luvabulls', display:'Luvabulls', nav_id: 'leftnav_bulls_Luvabulls'}
	],
	'teams/cavaliers': [
		{key:'All Videos', search_string:'section=teams/cavaliers|games/*|channels/*&team=Cleveland%20Cavaliers', display:'All Videos', nav_id: 'leftnav_cavaliers_all'},
		{key:'Team Originals', search_string:'section=teams/cavaliers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_cavaliers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Cleveland%20Cavaliers', display:'Team Highlights', nav_id: 'leftnav_cavaliers_highlights'},
		{key:'Q-Tube', search_string:'section=teams/cavaliers&team_category=Q-Tube', display:'Q-Tube', nav_id: 'leftnav_cavaliers_Q_Tube'},
		{key:'Access Cavaliers', search_string:'section=teams/cavaliers&team_category=Access%20Cavaliers', display:'Access Cavaliers', nav_id: 'leftnav_cavaliers_Access_Cavaliers'}
	],
	'teams/celtics': [
		{key:'All Videos', search_string:'section=teams/celtics|games/*|channels/*&team=Boston%20Celtics', display:'All Videos', nav_id: 'leftnav_celtics_all'},
		{key:'Team Originals', search_string:'section=teams/celtics&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_celtics_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Boston%20Celtics', display:'Team Highlights', nav_id: 'leftnav_celtics_highlights'},
		{key:'Celtics Dancers', search_string:'section=teams/celtics&team_category=Celtics%20Dancers', display:'Celtics Dancers', nav_id: 'leftnav_celtics_Celtics_Dancers'},
		{key:'Community', search_string:'section=teams/celtics&team_category=Community', display:'Community', nav_id: 'leftnav_celtics_Community'}
	],
	'teams/clippers': [
		{key:'All Videos', search_string:'section=teams/clippers|games/*|channels/*&team=Los%20Angeles%20Clippers', display:'All Videos', nav_id: 'leftnav_clippers_all'},
		{key:'Team Originals', search_string:'section=teams/clippers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_clippers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Los%20Angeles%20Clippers', display:'Team Highlights', nav_id: 'leftnav_clippers_highlights'},
		{key:'Spirit Dancers', search_string:'section=teams/clippers&team_category=Spirit%20Dancers', display:'Spirit Dancers', nav_id: 'leftnav_clippers_Spirit_Dancers'},
		{key:'Community', search_string:'section=teams/clippers&team_category=Community', display:'Community', nav_id: 'leftnav_clippers_Community'}
	],
	'teams/grizzlies': [
		{key:'All Videos', search_string:'section=teams/grizzlies|games/*|channels/*&team=Memphis%20Grizzlies', display:'All Videos', nav_id: 'leftnav_grizzlies_all'},
		{key:'Team Originals', search_string:'section=teams/grizzlies&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_grizzlies_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Memphis%20Grizzlies', display:'Team Highlights', nav_id: 'leftnav_grizzlies_highlights'},
		{key:'Grizz Girls', search_string:'section=teams/grizzlies&team_category=Grizz%20Girls', display:'Grizz Girls', nav_id: 'leftnav_grizzlies_Grizz_Girls'},
		{key:'Community', search_string:'section=teams/grizzlies&team_category=Community', display:'Community', nav_id: 'leftnav_grizzlies_Community'}
	],
	'teams/hawks': [
		{key:'All Videos', search_string:'section=teams/hawks|games/*|channels/*&team=Atlanta%20Hawks', display:'All Videos', nav_id: 'leftnav_hawks_all'},
		{key:'Team Originals', search_string:'section=teams/hawks&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_hawks_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Atlanta%20Hawks', display:'Team Highlights', nav_id: 'leftnav_hawks_highlights'},
		{key:'Gameday', search_string:'section=teams/hawks&team_category=Gameday', display:'Gameday', nav_id: 'leftnav_hawks_Gameday'},
		{key:'A-Town Dancers', search_string:'section=teams/hawks&team_category=A-Town%20Dancers', display:'A-Town Dancers', nav_id: 'leftnav_hawks_A_Town_Dancers'}
	],
	'teams/heat': [
		{key:'All Videos', search_string:'section=teams/heat|games/*|channels/*&team=Miami%20Heat', display:'All Videos', nav_id: 'leftnav_heat_all'},
		{key:'Team Originals', search_string:'section=teams/heat&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_heat_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Miami%20Heat', display:'Team Highlights', nav_id: 'leftnav_heat_highlights'},
		{key:'HEAT Dancers', search_string:'section=teams/heat&team_category=HEAT%20Dancers', display:'HEAT Dancers', nav_id: 'leftnav_heat_HEAT_Dancers'},
		{key:'HEAT Community', search_string:'section=teams/heat&team_category=HEAT%20Community', display:'HEAT Community', nav_id: 'leftnav_heat_HEAT_Community'}
	],
	'teams/hornets': [
		{key:'All Videos', search_string:'section=teams/hornets|games/*|channels/*&team=New%20Orleans%20Hornets', display:'All Videos', nav_id: 'leftnav_hornets_all'},
		{key:'Team Originals', search_string:'section=teams/hornets&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_hornets_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=New%20Orleans%20Hornets', display:'Team Highlights', nav_id: 'leftnav_hornets_highlights'},
		{key:'Post-Game', search_string:'section=teams/hornets&team_category=Post-Game', display:'Post-Game', nav_id: 'leftnav_hornets_Post_Game'},
		{key:'Entertainment', search_string:'section=teams/hornets&team_category=Entertainment', display:'Entertainment', nav_id: 'leftnav_hornets_Entertainment'}
	],
	'teams/jazz': [
		{key:'All Videos', search_string:'section=teams/jazz|games/*|channels/*&team=Utah%20Jazz', display:'All Videos', nav_id: 'leftnav_jazz_all'},
		{key:'Team Originals', search_string:'section=teams/jazz&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_jazz_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Utah%20Jazz', display:'Team Highlights', nav_id: 'leftnav_jazz_highlights'},
		{key:'JAZZ LIVE', search_string:'section=teams/jazz&team_category=JAZZ%20LIVE', display:'JAZZ LIVE', nav_id: 'leftnav_jazz_JAZZ_LIVE'},
		{key:'OFF THE COURT', search_string:'section=teams/jazz&team_category=OFF%20THE%20COURT', display:'OFF THE COURT', nav_id: 'leftnav_jazz_OFF_THE_COURT'}
	],
	'teams/kings': [
		{key:'All Videos', search_string:'section=teams/kings|games/*|channels/*&team=Sacramento%20Kings', display:'All Videos', nav_id: 'leftnav_kings_all'},
