/**
 * hashes and helpers galore
 */

/**
 * maps category ID to its search string, what to display in the main playlist area, and the ID of the element to be highlit when its selected
 */
var nbaChannelConfig = {
	'league': [
		{key:'All Videos', search_string:'section=channels/*|games/*|flip_video_diaries', display: 'All Videos', nav_id: 'leftnav_All_Videos'},
		{key:'All Star 2010', search_string:'section=channels/allstar',  display: 'All Star 2010', nav_id: 'leftnav_AS_2010'},
			{key:'Players', search_string:'section=channels/allstar&sub_category=Players',  display: 'Players', nav_id: 'leftnav_AS_Players'},
			{key:'Sprite Slam Dunk', search_string:'section=channels/allstar&sub_category=Slam%20Dunk',  display: 'Sprite Slam Dunk', nav_id: 'leftnav_AS_Slam_Dunk'},
			{key:'Foot Locker 3-Point Shootout', search_string:'section=channels/allstar&sub_category=Three%20Point%20Shootout',  display: 'Foot Locker 3-Point Shootout', nav_id: 'leftnav_AS_Shootout'},
			{key:'Geico Horse', search_string:'section=channels/allstar&sub_category=HORSE',  display: 'Geico Horse', nav_id: 'leftnav_AS_Geico_Horse'},
			{key:'Taco Bell Skills Challenge', search_string:'section=channels/allstar&sub_category=Skills%20Challenge',  display: 'Taco Bell Skills Challenge', nav_id: 'leftnav_AS_Skills_Challenge'},
			{key:'Haier Shooting Stars', search_string:'section=channels/allstar&sub_category=Shooting%20Stars',  display: 'Haier Shooting Stars', nav_id: 'leftnav_AS_Shooting_Stars'},
			{key:'All-Star Game', search_string:'section=channels/allstar&sub_category=All-Star%20Game',  display: 'All-Star Game', nav_id: 'leftnav_AS_AllStar_Game'},
			{key:'T-Mobile Rookie Challenge', search_string:'section=channels/allstar&sub_category=Rookie%20Challenge',  display: 'T-Mobile Rookie Challenge', nav_id: 'leftnav_AS_Rookie_Challege'},
			{key:'Celebrity Game', search_string:'section=channels/allstar&sub_category=Celebrity%20Game',  display: 'Celebrity Game', nav_id: 'leftnav_AS_Celebrity_Game'},
		{key:'Highlights', search_string:'section=games/*',  display: 'Highlights', nav_id: 'leftnav_Highlights'},
			{key:'Top Plays', search_string:'section=channels/top_plays',  display: 'Top Plays', nav_id: 'leftnav_Top_Plays'},
			{key:'Dunk of the Night', search_string:'sub_category=Dunk%20of%20the%20Night&section=channels/top_plays',  display: 'Dunk of the Night', nav_id: 'leftnav_Dunk_of_the_Night'},
			{key:'Assist of the Night', search_string:'sub_category=Assist%20of%20the%20Night&section=channels/top_plays',  display: 'Assist of the Night', nav_id: 'leftnav_Assist_of_the_Night'},
			{key:'Block of the Night', search_string:'sub_category=Block%20of%20the%20Night&section=channels/top_plays',  display: 'Block of the Night', nav_id: 'leftnav_Block_of_the_Night'},
			{key:'Steal of the Night', search_string:'sub_category=Steal%20of%20the%20Night&section=channels/top_plays',  display: 'Steal of the Night', nav_id: 'leftnav_Steal_of_the_Night'},
			{key:'Daily Top 10', search_string:'sub_category=Daily%20Top%20Ten&section=channels/top_plays',  display: 'Daily Top 10', nav_id: 'leftnav_Daily_Top_10'},
			{key:'Daily Zap', search_string:'sub_category=Daily%20Zap&section=channels/top_plays',  display: 'Daily Zap', nav_id: 'leftnav_Daily_Zap'},
			{key:'Top Performances', search_string:'sub_category=Nightly%20Top%20Performance&section=channels/top_plays',  display: 'Top Performances', nav_id: 'leftnav_Top_Performances'},
			{key:'Plays of the Week', search_string:'sub_category=Plays%20of%20the%20Week&section=channels/top_plays',  display: 'Plays of the Week', nav_id: 'leftnav_Plays_of_the_Week'},
		{key:'Editor\'s Picks', search_string:'editor_pick=yes',  display: 'Editor\'s Picks', nav_id: 'leftnav_Editor_s_Picks'},
		{key:'NBA TV', search_string:'section=channels/nba_tv',  display: 'NBA TV', nav_id: 'leftnav_NBA_TV'},
			{key:'Access', search_string:'section=channels/nba_tv&sub_category=All%20Access',  display: 'Access', nav_id: 'leftnav_Access'},
			{key:'Ahmad Squad', search_string:'section=channels/nba_tv&sub_category=Ahmad%20Squad',  display: 'Ahmad Squad', nav_id: 'leftnav_Ahmad_Squad'},
			{key:'Brotherhood', search_string:'sub_category=Brotherhood&section=channels/nba_tv',  display: 'Brotherhood', nav_id: 'leftnav_Brotherhood'},
			{key:'Fan Night', search_string:'section=channels/nba_tv&sub_category=Fan%20Night',  display: 'Fan Night', nav_id: 'leftnav_Fan_Night'},
			{key:'Legends', search_string:'section=channels/nba_tv&sub_category=Legends%20Night',  display: 'Legends', nav_id: 'leftnav_Legends'},
			{key:'Real NBA', search_string:'section=channels/nba_tv&sub_category=Real%20NBA',  display: 'Real NBA', nav_id: 'leftnav_Real_NBA'},
			{key:'Real Training Camp', search_string:'section=channels/nba_tv&sub_category=Real%20Training%20Camp',  display: 'Real Training Camp', nav_id: 'leftnav_Real_Training_Camp'},
			{key:'Rick\'s Rant', search_string:'section=channels/nba_tv&sub_category=Ricks%20Rant',  display: 'Rick\'s Rant', nav_id: 'leftnav_Rick_s_Rant'},
		{key:'TNT OT', search_string:'section=channels/tnt_overtime',  display: 'TNT OT', nav_id: 'leftnav_TNT_OT'},
			{key:'Inside the NBA', search_string:'section=channels/tnt_overtime&sub_category=Inside%20the%20NBA',  display: 'Inside the NBA', nav_id: 'leftnav_Inside_the_NBA'},
			{key:'Top 5 of Inside', search_string:'section=channels/tnt_overtime&sub_category=Top%20Five%20of%20Inside',  display: 'Top 5 of Inside', nav_id: 'leftnav_Top_5_of_Inside'},
			{key:'Inside Trax', search_string:'section=channels/tnt_overtime&sub_category=Inside%20Trax',  display: 'Inside Trax', nav_id: 'leftnav_Inside_Trax'},
			{key:'Insider Report', search_string:'section=channels/tnt_overtime&sub_category=Insider%20Report',  display: 'Insider Report', nav_id: 'leftnav_Insider_Report'},
			{key:'Teamwork Play of the Game', search_string:'section=channels/tnt_overtime&sub_category=Teamwork%20Play%20of%20the%20Game',  display: 'Teamwork Play of the Game', nav_id: 'leftnav_Teamwork_Play_of_the_Game'},
			{key:'Mike Fratello', search_string:'section=channels/tnt_overtime&sub_category=Mike%20Fratello',  display: 'Mike Fratello', nav_id: 'leftnav_Mike_Fratello'},
			{key:'Usher', search_string:'section=channels/tnt_overtime&sub_category=Usher',  display: 'Usher', nav_id: 'leftnav_Usher'},
		{key:'Barkley Zone', search_string:'section=channels/barkley_zone',  display: 'Barkley Zone', nav_id: 'leftnav_Barkley_Zone'},
			{key:'Soundoff', search_string:'section=channels/barkley_zone&sub_category=Soundoff',  display: 'Soundoff', nav_id: 'leftnav_Soundoff'},
			{key:'Ask Chuck', search_string:'section=channels/barkley_zone&sub_category=Ask%20Chuck',  display: 'Ask Chuck', nav_id: 'leftnav_Ask_Chuck'},
	//featured doesn't have root link
			{key:'Award Nominees', search_string:'section=channels/award_nominees',  display: 'Award Nominees', nav_id: 'leftnav_Award_Nominees'},
			{key:'Play of the Day', search_string:'section=channels/play_of_the_day',  display: 'Play of the Day', nav_id: 'leftnav_Play_of_the_Day'},
			{key:'Flip Diaries', search_string:'section=flip_video_diaries',  display: 'Flip Diaries', nav_id: 'leftnav_Flip_Diaries'},
			{key:'Originals', search_string:'section=channels/originals',  display: 'Originals', nav_id: 'leftnav_Originals'}
	],
	'teams/blazers': [
		{key:'All Videos', search_string:'section=teams/blazers|games/*|channels/*&team=Portland%20Trail%20Blazers', display:'All Videos', nav_id: 'leftnav_blazers_all'},
		{key:'Team Originals', search_string:'section=teams/blazers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_blazers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Portland%20Trail%20Blazers', display:'Team Highlights', nav_id: 'leftnav_blazers_highlights'}
	],
	'teams/bobcats': [
		{key:'All Videos', search_string:'section=teams/bobcats|games/*|channels/*&team=Charlotte%20Bobcats', display:'All Videos', nav_id: 'leftnav_bobcats_all'},
		{key:'Team Originals', search_string:'section=teams/bobcats&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_bobcats_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Charlotte%20Bobcats', display:'Team Highlights', nav_id: 'leftnav_bobcats_highlights'},
		{key:'Lady Cats', search_string:'section=teams/bobcats&team_category=Lady%20Cats', display:'Lady Cats', nav_id: 'leftnav_bobcats_Lady_Cats'},
		{key:'Rookie Diary', search_string:'section=teams/bobcats&team_category=Rookie%20Diary', display:'Rookie Diary', nav_id: 'leftnav_bobcats_Rookie_Diary'}
	],
	'teams/bucks': [
		{key:'All Videos', search_string:'section=teams/bucks|games/*|channels/*&team=Milwaukee%20Bucks', display:'All Videos', nav_id: 'leftnav_bucks_all'},
		{key:'Team Originals', search_string:'section=teams/bucks&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_bucks_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Milwaukee%20Bucks', display:'Team Highlights', nav_id: 'leftnav_bucks_highlights'},
		{key:'Paschketball', search_string:'section=teams/bucks&team_category=Paschketball', display:'Paschketball', nav_id: 'leftnav_bucks_Paschketball'},
		{key:'Player Videos', search_string:'section=teams/bucks&team_category=Player%20Videos', display:'Player Videos', nav_id: 'leftnav_bucks_Player_Videos'}
	],
	'teams/bulls': [
		{key:'All Videos', search_string:'section=teams/bulls|games/*|channels/*&team=Chicago%20Bulls', display:'All Videos', nav_id: 'leftnav_bulls_all'},
		{key:'Team Originals', search_string:'section=teams/bulls&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_bulls_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Chicago%20Bulls', display:'Team Highlights', nav_id: 'leftnav_bulls_highlights'},
		{key:'Whats New', search_string:'section=teams/bulls&team_category=Whats%20New', display:'What\'s New?', nav_id: 'leftnav_bulls_What_s_New_'},
		{key:'Players', search_string:'section=teams/bulls&team_category=Players', display:'Players', nav_id: 'leftnav_bulls_Players'}
	],
	'teams/cavaliers': [
		{key:'All Videos', search_string:'section=teams/cavaliers|games/*|channels/*&team=Cleveland%20Cavaliers', display:'All Videos', nav_id: 'leftnav_cavaliers_all'},
		{key:'Team Originals', search_string:'section=teams/cavaliers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_cavaliers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Cleveland%20Cavaliers', display:'Team Highlights', nav_id: 'leftnav_cavaliers_highlights'},
		{key:'Q-Tube', search_string:'section=teams/cavaliers&team_category=Q-Tube', display:'Q-Tube', nav_id: 'leftnav_cavaliers_Q_Tube'},
		{key:'Access Cavaliers', search_string:'section=teams/cavaliers&team_category=Access%20Cavaliers', display:'Access Cavaliers', nav_id: 'leftnav_cavaliers_Access_Cavaliers'}
	],
	'teams/celtics': [
		{key:'All Videos', search_string:'section=teams/celtics|games/*|channels/*&team=Boston%20Celtics', display:'All Videos', nav_id: 'leftnav_celtics_all'},
		{key:'Team Originals', search_string:'section=teams/celtics&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_celtics_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Boston%20Celtics', display:'Team Highlights', nav_id: 'leftnav_celtics_highlights'},
		{key:'Celtics Dancers', search_string:'section=teams/celtics&team_category=Celtics%20Dancers', display:'Celtics Dancers', nav_id: 'leftnav_celtics_Celtics_Dancers'},
		{key:'Community', search_string:'section=teams/celtics&team_category=Community', display:'Community', nav_id: 'leftnav_celtics_Community'}
	],
	'teams/clippers': [
		{key:'All Videos', search_string:'section=teams/clippers|games/*|channels/*&team=Los%20Angeles%20Clippers', display:'All Videos', nav_id: 'leftnav_clippers_all'},
		{key:'Team Originals', search_string:'section=teams/clippers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_clippers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Los%20Angeles%20Clippers', display:'Team Highlights', nav_id: 'leftnav_clippers_highlights'},
		{key:'Spirit Dancers', search_string:'section=teams/clippers&team_category=Spirit%20Dancers', display:'Spirit Dancers', nav_id: 'leftnav_clippers_Spirit_Dancers'},
		{key:'Community', search_string:'section=teams/clippers&team_category=Community', display:'Community', nav_id: 'leftnav_clippers_Community'}
	],
	'teams/grizzlies': [
		{key:'All Videos', search_string:'section=teams/grizzlies|games/*|channels/*&team=Memphis%20Grizzlies', display:'All Videos', nav_id: 'leftnav_grizzlies_all'},
		{key:'Team Originals', search_string:'section=teams/grizzlies&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_grizzlies_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Memphis%20Grizzlies', display:'Team Highlights', nav_id: 'leftnav_grizzlies_highlights'},
		{key:'Grizz Girls', search_string:'section=teams/grizzlies&team_category=Grizz%20Girls', display:'Grizz Girls', nav_id: 'leftnav_grizzlies_Grizz_Girls'},
		{key:'Community', search_string:'section=teams/grizzlies&team_category=Community', display:'Community', nav_id: 'leftnav_grizzlies_Community'}
	],
	'teams/hawks': [
		{key:'All Videos', search_string:'section=teams/hawks|games/*|channels/*&team=Atlanta%20Hawks', display:'All Videos', nav_id: 'leftnav_hawks_all'},
		{key:'Team Originals', search_string:'section=teams/hawks&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_hawks_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Atlanta%20Hawks', display:'Team Highlights', nav_id: 'leftnav_hawks_highlights'},
		{key:'Gameday', search_string:'section=teams/hawks&team_category=Gameday', display:'Gameday', nav_id: 'leftnav_hawks_Gameday'},
		{key:'A-Town Dancers', search_string:'section=teams/hawks&team_category=A-Town%20Dancers', display:'A-Town Dancers', nav_id: 'leftnav_hawks_A_Town_Dancers'}
	],
	'teams/heat': [
		{key:'All Videos', search_string:'section=teams/heat|games/*|channels/*&team=Miami%20Heat', display:'All Videos', nav_id: 'leftnav_heat_all'},
		{key:'Team Originals', search_string:'section=teams/heat&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_heat_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Miami%20Heat', display:'Team Highlights', nav_id: 'leftnav_heat_highlights'},
		{key:'HEAT Dancers', search_string:'section=teams/heat&team_category=HEAT%20Dancers', display:'HEAT Dancers', nav_id: 'leftnav_heat_HEAT_Dancers'},
		{key:'HEAT Community', search_string:'section=teams/heat&team_category=HEAT%20Community', display:'HEAT Community', nav_id: 'leftnav_heat_HEAT_Community'}
	],
	'teams/hornets': [
		{key:'All Videos', search_string:'section=teams/hornets|games/*|channels/*&team=New%20Orleans%20Hornets', display:'All Videos', nav_id: 'leftnav_hornets_all'},
		{key:'Team Originals', search_string:'section=teams/hornets&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_hornets_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=New%20Orleans%20Hornets', display:'Team Highlights', nav_id: 'leftnav_hornets_highlights'},
		{key:'Post-Game', search_string:'section=teams/hornets&team_category=Post-Game', display:'Post-Game', nav_id: 'leftnav_hornets_Post_Game'},
		{key:'Entertainment', search_string:'section=teams/hornets&team_category=Entertainment', display:'Entertainment', nav_id: 'leftnav_hornets_Entertainment'}
	],
	'teams/jazz': [
		{key:'All Videos', search_string:'section=teams/jazz|games/*|channels/*&team=Utah%20Jazz', display:'All Videos', nav_id: 'leftnav_jazz_all'},
		{key:'Team Originals', search_string:'section=teams/jazz&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_jazz_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Utah%20Jazz', display:'Team Highlights', nav_id: 'leftnav_jazz_highlights'},
		{key:'JAZZ LIVE', search_string:'section=teams/jazz&team_category=JAZZ%20LIVE', display:'JAZZ LIVE', nav_id: 'leftnav_jazz_JAZZ_LIVE'},
		{key:'OFF THE COURT', search_string:'section=teams/jazz&team_category=OFF%20THE%20COURT', display:'OFF THE COURT', nav_id: 'leftnav_jazz_OFF_THE_COURT'}
	],
	'teams/kings': [
		{key:'All Videos', search_string:'section=teams/kings|games/*|channels/*&team=Sacramento%20Kings', display:'All Videos', nav_id: 'leftnav_kings_all'},
		{key:'Team Originals', search_string:'section=teams/kings&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_kings_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Sacramento%20Kings', display:'Team Highlights', nav_id: 'leftnav_kings_highlights'},
		{key:'SKDT', search_string:'section=teams/kings&team_category=SKDT', display:'SKDT', nav_id: 'leftnav_kings_SKDT'},
		{key:'Community', search_string:'section=teams/kings&team_category=Community', display:'Community', nav_id: 'leftnav_kings_Community'}
	],
	'teams/knicks': [
		{key:'All Videos', search_string:'section=teams/knicks|games/*|channels/*&team=New%20York%20Knicks', display:'All Videos', nav_id: 'leftnav_knicks_all'},
		{key:'Team Originals', search_string:'section=teams/knicks&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_knicks_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=New%20York%20Knicks', display:'Team Highlights', nav_id: 'leftnav_knicks_highlights'}
	],
	'teams/lakers': [
		{key:'All Videos', search_string:'section=teams/lakers|games/*|channels/*&team=Los%20Angeles%20Lakers', display:'All Videos', nav_id: 'leftnav_lakers_all'},
		{key:'Team Originals', search_string:'section=teams/lakers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_lakers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Los%20Angeles%20Lakers', display:'Team Highlights', nav_id: 'leftnav_lakers_highlights'},
		{key:'Practice Reports', search_string:'section=teams/lakers&team_category=Practice%20Reports', display:'Practice Reports', nav_id: 'leftnav_lakers_Practice_Reports'},
		{key:'Features', search_string:'section=teams/lakers&team_category=Features', display:'Features', nav_id: 'leftnav_lakers_Features'}
	],
	'teams/magic': [
		{key:'All Videos', search_string:'section=teams/magic|games/*|channels/*&team=Orlando%20Magic', display:'All Videos', nav_id: 'leftnav_magic_all'},
		{key:'Team Originals', search_string:'section=teams/magic&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_magic_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Orlando%20Magic', display:'Team Highlights', nav_id: 'leftnav_magic_highlights'},
		{key:'Community', search_string:'section=teams/magic&team_category=Community', display:'Community', nav_id: 'leftnav_magic_Community'},
		{key:'Magic Live', search_string:'section=teams/magic&team_category=Magic%20Live', display:'Magic Live', nav_id: 'leftnav_magic_Magic_Live'}
	],
	'teams/mavericks': [
		{key:'All Videos', search_string:'section=teams/mavericks|games/*|channels/*&team=Dallas%20Mavericks', display:'All Videos', nav_id: 'leftnav_mavericks_all'},
		{key:'Team Originals', search_string:'section=teams/mavericks&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_mavericks_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Dallas%20Mavericks', display:'Team Highlights', nav_id: 'leftnav_mavericks_highlights'},
		{key:'Mavs TV', search_string:'section=teams/mavericks&team_category=Mavs%20TV', display:'Mavs TV', nav_id: 'leftnav_mavericks_Mavs_TV'},
		{key:'Behind the Scenes', search_string:'section=teams/mavericks&team_category=Behind%20the%20Scenes', display:'Behind the Scenes', nav_id: 'leftnav_mavericks_Behind_the_Scenes'}
	],
	'teams/nets': [
		{key:'All Videos', search_string:'section=teams/nets|games/*|channels/*&team=New%20Jersey%20Nets', display:'All Videos', nav_id: 'leftnav_nets_all'},
		{key:'Team Originals', search_string:'section=teams/nets&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_nets_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=New%20Jersey%20Nets', display:'Team Highlights', nav_id: 'leftnav_nets_highlights'},
		{key:'Jac of all Nets', search_string:'section=teams/nets&team_category=Jac%20of%20all%20Nets', display:'Jac of all Nets', nav_id: 'leftnav_nets_Jac_of_all_Nets'},
		{key:'Team Interviews', search_string:'section=teams/nets&team_category=Team%20Interviews', display:'Team Interviews', nav_id: 'leftnav_nets_Team_Interviews'}
	],
	'teams/nuggets': [
		{key:'All Videos', search_string:'section=teams/nuggets|games/*|channels/*&team=Denver%20Nuggets', display:'All Videos', nav_id: 'leftnav_nuggets_all'},
		{key:'Team Originals', search_string:'section=teams/nuggets&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_nuggets_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Denver%20Nuggets', display:'Team Highlights', nav_id: 'leftnav_nuggets_highlights'},
		{key:'Postgame', search_string:'section=teams/nuggets&team_category=Postgame', display:'Postgame', nav_id: 'leftnav_nuggets_Postgame'},
		{key:'Features', search_string:'section=teams/nuggets&team_category=Features', display:'Features', nav_id: 'leftnav_nuggets_Features'}
	],
	'teams/pacers': [
		{key:'All Videos', search_string:'section=teams/pacers|games/*|channels/*&team=Indiana%20Pacers', display:'All Videos', nav_id: 'leftnav_pacers_all'},
		{key:'Team Originals', search_string:'section=teams/pacers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_pacers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Indiana%20Pacers', display:'Team Highlights', nav_id: 'leftnav_pacers_highlights'},
		{key:'Dancers', search_string:'section=teams/pacers&team_category=Dancers', display:'Dancers', nav_id: 'leftnav_pacers_Dancers'},
		{key:'More', search_string:'section=teams/pacers&team_category=More', display:'More', nav_id: 'leftnav_pacers_More'}
	],
	'teams/pistons': [
		{key:'All Videos', search_string:'section=teams/pistons|games/*|channels/*&team=Detroit%20Pistons', display:'All Videos', nav_id: 'leftnav_pistons_all'},
		{key:'Team Originals', search_string:'section=teams/pistons&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_pistons_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Detroit%20Pistons', display:'Team Highlights', nav_id: 'leftnav_pistons_highlights'},
		{key:'Pistons Care', search_string:'section=teams/pistons&team_category=Pistons%20Care', display:'Pistons Care', nav_id: 'leftnav_pistons_Pistons_Care'},
		{key:'Pistons Weekly', search_string:'section=teams/pistons&team_category=Pistons%20Weekly', display:'Pistons Weekly', nav_id: 'leftnav_pistons_Pistons_Weekly'}
	],
	'teams/raptors': [
		{key:'All Videos', search_string:'section=teams/raptors|games/*|channels/*&team=Toronto%20Raptors', display:'All Videos', nav_id: 'leftnav_raptors_all'},
		{key:'Team Originals', search_string:'section=teams/raptors&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_raptors_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Toronto%20Raptors', display:'Team Highlights', nav_id: 'leftnav_raptors_highlights'},
		{key:'Game Coverage', search_string:'section=teams/raptors&team_category=Game%20Coverage', display:'Game Coverage', nav_id: 'leftnav_raptors_Game_Coverage'},
		{key:'RaptorSpace', search_string:'section=teams/raptors&team_category=RaptorSpace', display:'RaptorSpace', nav_id: 'leftnav_raptors_RaptorSpace'}
	],
	'teams/rockets': [
		{key:'All Videos', search_string:'section=teams/rockets|games/*|channels/*&team=Houston%20Rockets', display:'All Videos', nav_id: 'leftnav_rockets_all'},
		{key:'Team Originals', search_string:'section=teams/rockets&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_rockets_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Houston%20Rockets', display:'Team Highlights', nav_id: 'leftnav_rockets_highlights'},
		{key:'Interviews/Pressers', search_string:'section=teams/rockets&team_category=Interviews/Pressers', display:'Interviews/Pressers', nav_id: 'leftnav_rockets_Interviews_Pressers'},
		{key:'Features', search_string:'section=teams/rockets&team_category=Features', display:'Features', nav_id: 'leftnav_rockets_Features'}
	],
	'teams/sixers': [
		{key:'All Videos', search_string:'section=teams/sixers|games/*|channels/*&team=Philadelphia%2076ers', display:'All Videos', nav_id: 'leftnav_sixers_all'},
		{key:'Team Originals', search_string:'section=teams/sixers&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_sixers_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Philadelphia%2076ers', display:'Team Highlights', nav_id: 'leftnav_sixers_highlights'},
		{key:'Gameday', search_string:'section=teams/sixers&team_category=Gameday', display:'Gameday', nav_id: 'leftnav_sixers_Gameday'},
		{key:'Sixers Dancers', search_string:'section=teams/sixers&team_category=Sixers%20Dancers', display:'Sixers Dancers', nav_id: 'leftnav_sixers_Sixers_Dancers'}
	],
	'teams/spurs': [
		{key:'All Videos', search_string:'section=teams/spurs|games/*|channels/*&team=San%20Antonio%20Spurs', display:'All Videos', nav_id: 'leftnav_spurs_all'},
		{key:'Team Originals', search_string:'section=teams/spurs&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_spurs_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=San%20Antonio%20Spurs', display:'Team Highlights', nav_id: 'leftnav_spurs_highlights'},
		{key:'Features', search_string:'section=teams/spurs&team_category=Features', display:'Features', nav_id: 'leftnav_spurs_Features'}
	],
	'teams/suns': [
		{key:'All Videos', search_string:'section=teams/suns|games/*|channels/*&team=Phoenix%20Suns', display:'All Videos', nav_id: 'leftnav_suns_all'},
		{key:'Team Originals', search_string:'section=teams/suns&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_suns_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Phoenix%20Suns', display:'Team Highlights', nav_id: 'leftnav_suns_highlights'},
		{key:'PRACTICE', search_string:'section=teams/suns&team_category=PRACTICE', display:'PRACTICE', nav_id: 'leftnav_suns_PRACTICE'},
		{key:'POSTGAME', search_string:'section=teams/suns&team_category=POSTGAME', display:'POSTGAME', nav_id: 'leftnav_suns_POSTGAME'}
	],
	'teams/thunder': [
		{key:'All Videos', search_string:'section=teams/thunder|games/*|channels/*&team=Oklahoma%20City%20Thunder', display:'All Videos', nav_id: 'leftnav_thunder_all'},
		{key:'Team Originals', search_string:'section=teams/thunder&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_thunder_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Oklahoma%20City%20Thunder', display:'Team Highlights', nav_id: 'leftnav_thunder_highlights'},
		{key:'Thunder Cares', search_string:'section=teams/thunder&team_category=Thunder%20Cares', display:'Thunder Cares', nav_id: 'leftnav_thunder_Thunder_Cares'},
		{key:'Thunder News', search_string:'section=teams/thunder&team_category=Thunder%20News', display:'Thunder News', nav_id: 'leftnav_thunder_Thunder_News'}
	],
	'teams/timberwolves': [
		{key:'All Videos', search_string:'section=teams/timberwolves|games/*|channels/*&team=Minnesota%20Timberwolves', display:'All Videos', nav_id: 'leftnav_timberwolves_all'},
		{key:'Team Originals', search_string:'section=teams/timberwolves&team_category=Team%20Originals', display:'Team Originals', nav_id: 'leftnav_timberwolves_originals'},
		{key:'Team Highlights', search_string:'section=games/*|channels/*&team=Minnesota%20Timberwolves', display:'Team Highlights', nav_id: 'leftnav_timberwolves_highlights'},
