		screenerURL =   "/data/actives/index.html";
		quoteURL =      "/quote/quote.html?";
		snapshotURL =   "/quote/snapshot/snapshot.html?";
		analystURL =    "/quote/analyst/analyst.html?";
		estimatesURL =  "/quote/estimates/estimates.html?";
		earningsURL = 	"/data/earnings/index.html?";
		insidersURL =   "/quote/insiders/insiders.html?";
		secURL =        "/quote/sec/sec.html?";
		secFilingsURL =    "/quote/sec/sec.filings.html?";
		secfilingsURL =    "/quote/sec/sec.filings.html?";
		financialsURL = "/quote/financials/financials.html?";
		chartingURL =   "/quote/chart/chart.html";
		historicalURL = "/quote/historical/historical.html?";
		adrURL  = 	"/data/adrs/index.html";
		widelyheldURL = "/data/widelyheld/index.html";
		cacURL = 	"/data/cac40/index.html";
		daxURL = 	"/data/dax100/index.html";
		ftseURL = 	"/data/ftse100/index.html";
		fundProfileURL = "/quote/mutualfund/mutualfund.html";
		fundScreenerURL = "/data/funds/screener/index.html";
		currencyURL = "/data/currencies/index.html";
		currURL = "/data/currencies/index.html";
		currconverterURL = "/data/currencies/converter/index.html";
		commURL = "/data/commodities/index.html";
		anURL = "/markets/IRC/analystinfo.html";
		ewURL = "/markets/IRC/warnings.html";
		calURL = "/markets/ipo/reports/reports.html";
		moreURL = "/data/premarket/frankfurt/";
		worldmarketsURL = "/data/world_markets/";
		wmURL = "/data/world_markets/";
		calURL = "/data/irc/index.html";
		etftop5URL = "/pf/funds/etf/index.html?"
		etfprofileURL = "/data/funds/etf/profile/index.html";
		intlURL =      "/quote/quote.html?";
		etfscreenerURL = "/funds/etf/";
		premktNYSEurl = "/data/premarket/nyse/";
		premktNASDAQurl = "/data/premarket/nasdaq/";
		premktWidelyheldurl = "/data/premarket/widelyheld/";
		premktFrankfurturl = "/data/premarket/frankfurt/";
		frankfurtURL = 	"/data/premarket/frankfurt/";
		usactivesnyseurl = "/data/actives/nyse/";
		usactivesnasdaqurl = "/data/actives/nasdaq/";
		usactivesamexurl = "/data/actives/amex/";
		aftmktNYSEurl = "/data/afterhours/nyse/";
		aftmktNASDAQurl = "/data/afterhours/nasdaq/";
		aftmktWidelyheldurl = "/data/afterhours/widelyheld/";
		uslosersnyseurl = "/data/losers/nyse/";
		uslosersnasdaqurl = "/data/losers/nasdaq/";
		uslosersamexurl = "/data/losers/amex/";
		usgainersnyseurl = "/data/gainers/nyse/";
		usgainersnasdaqurl = "/data/gainers/nasdaq/";
		usgainersamexurl = "/data/gainers/amex/";
		dowURL = "/data/markets/dow/";
		nasdaqURL = "/data/markets/nasdaq/";
		sandpURL = "/data/markets/sandp/";
		oilURL = "/data/commodities/index.html";
		russellURL = "/data/markets/russell/";
		phillysemiURL = "/data/markets/philsemi/";
		dowtransportsURL = "/data/markets/dowtrans/";
		dowutilitiesURL = "/data/markets/dowutil/";
		nysecompositeURL = "/data/markets/nyse/";
		amexcompositeURL = "/data/markets/amex/";
		morningstarURL = "/data/markets/mstar/";
		bondURL = "/markets/bondcenter/";
		upcomingIPOURL = "/data/ipo/upcoming/";
		withdrawnIPOURL = "/data/ipo/withdrawn/";
		money101URL = "/pf/101/index.html";
		money50URL = "/magazines/moneymag/bestfunds/2008/actively.html";
		shortinterestURL = "/quote/short_interest/short_interest.html";
		majorholdersURL = "/quote/major_holders/major_holders.html?";
		competitorsURL = "/quote/competitors/competitors.html?";
		industryURL = "/quote/industry/industry.html?";
		newsURL = "/quote/news/news.html?mode=news&";
		analystratingsURL =    "/quote/analyst/analyst.html?";			
		lookupURL = "/quote/lookup/index.html?";
		analysisURL = "/quote/news/analysis.html?mode=analysis&";
		blogsURL = "/quote/news/blogs.html?mode=blogs&";
		pressURL = "/quote/news/press.html?mode=pressrelease&";
		listsURL = "http://cgi.money.cnn.com/tools/bigcharts/money2.jsp?";	
		portfolioURL = "http://audience.cnn.com/services/money/portfolio/MSPortfolio";
	